Home → Changes
Rate changes & offers
The latest moves across the accounts we track.
Recent rate changes
Last update 15 Aug 2026Flex Instant Saver | 4.00% | ▼ −0.06 cut |
1 Year Fixed | 4.53% | ▼ −0.06 cut |
2 Year Fixed | 4.40% | ▼ −0.06 cut |
Regular Saver | 7.00% | ▼ −0.06 cut |
Digital Regular Saver | 6.17% | ▼ −0.06 cut |
Easy Access | 4.60% | ▼ −0.05 cut |
Cash ISA | 4.58% | ▼ −0.05 cut |
Easy Access ISA | 4.20% | ▲ +0.05 raised |
Instant Cash ISA | 3.75% | ▼ −0.05 cut |
1 Year Fixed | 4.52% | ▲ +0.05 raised |
2 Year Fixed | 4.45% | ▲ +0.05 raised |
3 Year Fixed | 4.42% | ▲ +0.05 raised |
3 Year Fixed | 4.41% | ▼ −0.05 cut |
Saver | 4.85% | ▼ −0.04 cut |
Easy Access | 4.53% | ▼ −0.04 cut |
Instant Access | 4.45% | ▼ −0.04 cut |
Double Access | 4.45% | ▼ −0.04 cut |
Rainy Day | 4.25% | ▲ +0.04 raised |
Cash ISA | 4.72% | ▼ −0.04 cut |
Cash ISA | 4.65% | ▲ +0.04 raised |
Current switch offers
All offers →1st Account | Ending soon | £175 |
FlexDirect | Ongoing | £175 |
Edge | Ends 6 Sep 2026 | £160 |
Club Lloyds | Ongoing | £150 |
Reward | Ends 29 Aug 2026 | £150 |
Spend & Save | Ongoing | £120 |