Home → Easy-access savings
Best easy-access savings
Withdraw any time. Best for money you may need at short notice.
24 accounts
Ranked by AER| Account | AER | Access | Min | 12-month trend | Protection | |
|---|---|---|---|---|---|---|
Saver | 4.85% | Instant | £1 | FSCS £85k | Open › | |
Smart Saver | 4.75% | Instant | £1 | FSCS £85k | Open › | |
Easy Access | 4.68% | Instant | £1 | FSCS £85k | Open › | |
Easy Access | 4.60% | Instant | £25,000 | FSCS £85k | Open › | |
Easy Access | 4.60% | Instant | £1 | FSCS £85k | Open › | |
Online Easy Access | 4.55% | Instant | £1 | FSCS £85k | Open › | |
Online Savings | 4.55% | Instant | £1 | FSCS £85k | Open › | |
Easy Access | 4.53% | Instant | £5,000 | FSCS £85k | Open › | |
High Yield | 4.52% | Instant | £1 | FSCS £85k | Open › | |
Instant Access | 4.45% | Instant | £1 | FSCS £85k | Open › | |
Double Access | 4.45% | 2 withdrawals/yr | £1 | FSCS £85k | Open › | |
Easy Access | 4.40% | Instant | £1 | FSCS £85k | Open › | |
Loyalty Saver | 4.40% | Instant | £5,000 | FSCS £85k | Open › | |
Easy Access | 4.35% | Instant | £1 | FSCS £85k | Open › | |
Online Saver | 4.35% | Instant | £1 | FSCS £85k | Open › | |
Triple Access | 4.30% | 3 withdrawals/yr | £1 | FSCS £85k | Open › | |
Instant Savings | 4.25% | Instant | £1 | FSCS £85k | Open › | |
Rainy Day | 4.25% | 2 withdrawals/yr | £1 | FSCS £85k | Open › | |
Easy Access Saver | 4.20% | Instant | £1 | FSCS £85k | Open › | |
Online Saver | 4.15% | Instant | £1 | FSCS £85k | Open › | |
Instant Access Savings | 4.10% | Instant | £1 | FSCS £85k | Open › | |
Online Saver | 4.05% | Instant | £1 | FSCS £85k | Open › | |
Flex Instant Saver | 4.00% | Instant | £1 | FSCS £85k | Open › | |
Everyday Saver | 3.50% | Instant | £1 | FSCS £85k | Open › |
Information only, not financial advice. Rates are illustrative sample data in this preview. Check the provider’s terms before applying.